Essex Grammar Schools
| School | English | Maths | VR | NVR | Sample |
Chelmsford | X | X | X | X | Eleven Plus Comprehension (CEM) Eleven Plus Verbal Reasoning (CEM) Eleven Plus English Spelling Pack 1 (CEM) Eleven Plus English Spelling Pack 2 (CEM) Eleven Plus Short Numerical Reasoning (CEM) |
Colchester | X | X | For multiple-choice 11 Plus Comprehension (Fiction) 11 Plus Comprehension (Non-fiction) For 11 Plus English Pack 1 (Open Answer) 11 Plus English Pack 2 (Open Answer) 11 Plus English Pack 3 (Open Answer) For Maths For 11 Plus Mathematics Pack 1 (Open Answer) 11 Plus Mathematics Pack 2 (Open Answer) 11 Plus Mathematics Pack 3 (Open Answer) 11 Plus Mental Arithmetic (Open Answer) For | ||
Colchester | X | X | English For 11 Plus Comprehension (Fiction) 11 Plus Comprehension (Non-fiction) For 11 Plus English Pack 1 (Open Answer) 11 Plus English Pack 2 (Open Answer) 11 Plus English Pack 3 (Open Answer) For Maths For 11 Plus Mathematics Pack 1 (Open Answer) 11 Plus Mathematics Pack 2 (Open Answer) 11 Plus Mathematics Pack 3 (Open Answer) 11 Plus Mental Arithmetic (Open Answer) For | ||
King | X | X | English For 11 Plus Comprehension (Fiction) 11 Plus Comprehension (Non-fiction) For 11 Plus English Pack 1 (Open Answer) 11 Plus English Pack 2 (Open Answer) 11 Plus English Pack 3 (Open Answer) For Maths For 11 Plus Mathematics Pack 1 (Open Answer) 11 Plus Mathematics Pack 2 (Open Answer) 11 Plus Mathematics Pack 3 (Open Answer) 11 Plus Mental Arithmetic (Open Answer) For | ||
Newport | |||||
Southend | X | X | X | X | English For 11 Plus Comprehension (Fiction) 11 Plus Comprehension (Non-fiction) For 11 Plus English Pack 1 (Open Answer) 11 Plus English Pack 2 (Open Answer) 11 Plus English Pack 3 (Open Answer) For Maths For 11 Plus Mathematics Pack 1 (Open Answer) 11 Plus Mathematics Pack 2 (Open Answer) 11 Plus Mathematics Pack 3 (Open Answer) 11 Plus Mental Arithmetic (Open Answer) For |
Southend | X | X | X | X | English For 11 Plus Comprehension (Fiction) 11 Plus Comprehension (Non-fiction) For 11 Plus English Pack 1 (Open Answer) 11 Plus English Pack 2 (Open Answer) 11 Plus English Pack 3 (Open Answer) For Maths For 11 Plus Mathematics Pack 1 (Open Answer) 11 Plus Mathematics Pack 2 (Open Answer) 11 Plus Mathematics Pack 3 (Open Answer) 11 Plus Mental Arithmetic (Open Answer) For |
Westcliff | X | X | X | X | English For multiple-choice 11 Plus Comprehension (Fiction) 11 Plus Comprehension (Non-fiction) For 11 Plus English Pack 1 (Open Answer) 11 Plus English Pack 2 (Open Answer) 11 Plus English Pack 3 (Open Answer) For Maths For 11 Plus Mathematics Pack 1 (Open Answer) 11 Plus Mathematics Pack 2 (Open Answer) 11 Plus Mathematics Pack 3 (Open Answer) 11 Plus Mental Arithmetic (Open Answer) For |
Westcliff | X | X | X | X | English For 11 Plus Comprehension (Fiction) 11 Plus Comprehension (Non-fiction) For 11 Plus English Pack 1 (Open Answer) 11 Plus English Pack 2 (Open Answer) 11 Plus English Pack 3 (Open Answer) For Maths For 11 Plus Mathematics Pack 1 (Open Answer) 11 Plus Mathematics Pack 2 (Open Answer) 11 Plus Mathematics Pack 3 (Open Answer) 11 Plus Mental Arithmetic (Open Answer) For |
St | X | X | |||
St | X | X | |||
Shoeburyness | X | X | English 11 Plus Comprehension (Fiction) 11 Plus Comprehension (Non-fiction) For 11 Plus English Pack 1 (Open Answer) 11 Plus English Pack 2 (Open Answer) 11 Plus English Pack 3 (Open Answer) For Maths 11 Plus Mathematics Pack 1 (Open Answer) 11 Plus Mathematics Pack 2 (Open Answer) 11 Plus Mathematics Pack 3 (Open Answer) 11 Plus Mental Arithmetic (Open Answer) For |
Kent Grammar Schools
School | English | Maths | VR | NVR | Sample Papers |
Barton Court Grammar School, Canterbury | X | X | X | X | We highly recommend the following resources: 11 Plus English Grammar Schools Pack 1 11 Plus English Grammar Schools Pack 2 11 Plus English (Grammar Schools) Pack 3 11 Plus English Spelling Pack 3 11 Plus English Sentence Completion 11 Plus Maths Grammar Schools Pack 1 11 Plus Maths Grammar Schools Pack 2 11 Plus Maths Grammar Schools Pack 3 11 Plus Maths: Problem Solving 11 Plus Verbal Reasoning Pack 1 11 Plus Verbal Reasoning Pack 2 |
Borden Grammar School, Sittingbourne | X | X | X | X | We recommend the following resources that have been specifically The following resources will provide excellent subject specific 11 Plus English Grammar Schools Pack 1 11 Plus English Grammar Schools Pack 2 11 Plus English (Grammar Schools) Pack 3 11 Plus English Spelling Pack 3 11 Plus English Sentence Completion 11 Plus Maths Grammar Schools Pack 1 11 Plus Maths Grammar Schools Pack 2 11 Plus Maths Grammar Schools Pack 3 11 Plus Maths: Problem Solving 11 Plus Verbal Reasoning Pack 1 11 Plus Verbal Reasoning Pack 2 |
Chatham House Grammar School, Ramsgate | X | X | X | X | For students to have the best chance of gaining a Year 7 place at Kent Practice Test 1 (11 Plus) Kent Practice Test 2 (11 Plus) Kent Practice Test 3 (11 Plus) And for additional subject-specific revision, we would suggest these 11 Plus Verbal Reasoning Pack 1 (GL) 11 Plus Verbal Reasoning Pack 2 (GL) 11 Plus Verbal Reasoning Pack 3 (GL) |
Clarendon House Grammar School, Ramsgate | X | X | X | X | For students to have the best chance of gaining a Year 7 place at Kent Practice Test 1 (11 Plus) Kent Practice Test 2 (11 Plus) Kent Practice Test 3 (11 Plus) And for additional subject-specific revision, we would suggest these 11 Plus Verbal Reasoning Pack 1 (GL) 11 Plus Verbal Reasoning Pack 2 (GL) 11 Plus Verbal Reasoning Pack 3 (GL) |
Cranbrook School | X | X | X | X | Kent Practice Test 1 (11 Plus) Kent Practice Test 2 (11 Plus) Kent Practice Test 3 (11 Plus) These tests are designed to replicate the format, content, structure, For additional, subject-specific revision of multiple-choice 11 Plus Maths: Problem Solving (GL) 11 Plus Verbal Reasoning Pack 1 (GL) 11 Plus Verbal Reasoning Pack 2 (GL) |
Chatham Grammar School for Boys | X | X | X | X | We specifically recommend the following resources for the Chatham Verbal Reasoning – specific skill development
Maths/Numerical Reasoning – specific skill development
English Writing – specific skill development Full Practice Tests – (NVR sections not relevant for Medway) |
Chatham Grammar School for Girls | X | X | X | X | We specifically recommend the following resources for the Chatham Verbal Reasoning – specific skill development
Maths/Numerical Reasoning – specific skill development
English Writing – specific skill development Full Practice Tests – (NVR sections not relevant for Medway) |
Dane Court Grammar School, Broadstairs | X | X | X | X | Competition for Year 7 places at Dane Court Grammar School is fierce, If your child needs additional practice in a particular subject area,
|
Dartford Grammar School for Boys | X | X | X | X | We’d highly recommend the following resources, both of which have Additionally, if your child requires further practice in a particular
|
Dartford Grammar School for Girls | X | X | X | X | We’d highly recommend the following resources, both of which have Additionally, if your child requires further practice in a particular
|
Dover Grammar School for Boys | X | X | X | X | If your son is taking the Kent 11 Plus Test, we would fully recommend the If your child requires further practice in a particular subject area
|
Dover Grammar School for Girls | X | X | X | X | Pupils sitting The Kent Test, with a view of gaining a Year 7 place These practice tests cover every aspect of the exam including Additional revision for specific subjects can be found in the
|
Gravesend Grammar School for Boys | X | X | X | X | The following practice resources have been specifically designed for If your child needs additional practice in a particular subject area,
|
Gravesend Grammar School for Girls | X | X | X | X | The following practice resources have been specifically designed for If your child needs additional practice in a particular subject area,
|
Highsted School for Girls, Sittingbourne | X | X | X | X | To help your daughter gain a Year 7 place at Highsted Grammar School, If your daughter needs to work on a particular subject, or simply
|
Highworth Grammar School for Girls, Ashford | X | X | X | X | The resources below will help
|
Invicta Grammar School, Maidstone | X | X | X | X | Pupils sitting the Kent Test, with a view of gaining a Year 7 place If your daughter needs additional practice ahead of his 11+, try a
|
Maidstone Grammar School Maidstone | X | X | X | X | To help your son gain a Year 7 place at Maidstone Grammar School, we Also, if your son needs additional practice ahead of his 11+, try a
|
Grammar School for Girls Oakwood Park Grammar School, Maidstone | X | X | X | X | We have specifically designed the following practice resources for the Kent If your son needs additional practice in a particular subject, or 11 Plus English Grammar Schools Pack 1 11 Plus English Grammar Schools Pack 2 11 Plus English Grammar School Pack 3 11 Plus Maths Grammar Schools Pack 1 11 Plus Maths Grammar Schools Pack 2 11 Plus Maths Grammar Schools Pack 3 |
Queen Elizabeth’s Grammar School, Faversham | X | X | X | X | |
Simon Langton Girls’ Grammar School, Canterbury | X | X | X | X | Pupils sitting the Kent Test, will benefit from practising with these Additionally, if your child requires further practice in a particular 11+ Maths Pack 1 (GL) 11+ Maths Pack 2 (GL) 11+ Maths Pack 3 (GL) 11+ Maths: Problem Solving (GL) 11+ English Pack 1 (GL) 11+ English Pack 2 (GL) 11+ English Pack 3 (GL) 11+ Verbal Reasoning Pack 1 (GL) 11+ Verbal Reasoning Pack 2 (GL) |
Simon Langton Grammar School for Boys, Canterbury | X | X | X | X | Our online practice papers will give your son the best As the exam date draws closer, these additional papers will also help 11+ GL Verbal Reasoning Pack 1 11+ GL Verbal Reasoning Pack 2 |
Sir Roger Manwood’s School, Sandwich | X | X | X | X | Pupils sitting the Kent Test with the aim of attaining a Year 7 place Kent Practice Test 1 (11 Plus) Kent Practice Test 2 (11 Plus) Kent Practice Test 3 (11 Plus) These practice tests are designed to replicate the format, content, For additional, subject-specific revision of multiple-choice 11+ Maths: Problem Solving (GL) 11+ Verbal Reasoning Pack 1 (GL) 11+ Verbal Reasoning Pack 2 (GL) |
The Folkestone School for Girls | X | X | X | X | The Kent Test at 11 Plus is focused on particular skills, so we would For additional subject-specific revision, we would also recommend 11+ Maths: Problem Solving (GL) 11+ Verbal Reasoning Pack 1 (GL) 11+ Verbal Reasoning Pack 2 (GL) |
The Grammar School for Girls, Wilmington | X | X | X | X | Girls sitting the Kent Test with a view of gaining a Year 7 place at Additionally, if students require further practice in a particular 11 Plus Maths Pack 1 (GL) 11 Plus Maths Pack 2 (GL) 11 Plus Maths Pack 3 (GL) 11 Plus Maths: Problem Solving (GL) 11 Plus Verbal Reasoning Pack 1 (GL) 11 Plus Verbal Reasoning Pack 2 (GL) |
The Harvey Grammar School, Folkestone | X | X | X | X | Pupils who are due to sit the Kent Test, with a view of gaining a Year 7 If students need to work on a particular subject area, these practice Eleven Plus Maths: Problem Solving (GL) Eleven Plus English Pack 1 (GL) Eleven Plus English Pack 2 (GL) Eleven Plus English Pack 3 (GL) Eleven Plus Verbal Reasoning Pack 1 (GL) Eleven Plus Verbal Reasoning Pack 2 (GL) |
The Judd School, Tonbridge | X | X | X | X | For The Judd School eleven plus exam, we would recommend using the For additional subject-specific revision, we highly recommend these 11+ Maths: Problem Solving (GL) 11+ Verbal Reasoning Pack 1 (GL) 11+ Verbal Reasoning Pack 2 (GL) |
The Norton Knatchbull School, Ashford | X | X | X | X | We would particularly recommend these practice tests that have been For further subject-specific revision, these practice papers will 11+ Maths: Problem Solving (GL) 11+ Verbal Reasoning Pack 1 (GL) 11+ Verbal Reasoning Pack 2 (GL) |
The Skinners’ School,Tunbridge Wells Tonbridge Grammar School for Girls | X | X | X | X | Gaining a Year 7 place at a Kent grammar school can be challenging. For additional subject-specific revision, we also recommend these 11+ Maths: Problem Solving (GL) 11+ Verbal Reasoning Pack 1 (GL) 11+ Verbal Reasoning Pack 2 (GL) |
Tunbridge Wells Girls’ Grammar School | X | X | X | X | For children sitting the Kent Test at 11+, we have specifically designed the Kent Practice Test 1 (11 Plus) For students that need further help to improve in a particular 11+ Verbal Reasoning Pack 1 (GL) 11+ Verbal Reasoning Pack 2 (GL) 11+ Verbal Reasoning Pack 3 (GL) |
Tunbridge Wells Grammar School for Boys | X | X | X | X | Pupils sitting the Kent Test, with a view of gaining a Year 7 place 11 Plus Kent Practice Test 1 If your son needs additional work on a particular subject, we would 11 Plus Verbal Reasoning Pack 1 (GL) 11 Plus Verbal Reasoning Pack 2 (GL) 11 Plus Verbal Reasoning Pack 3 (GL) |
Weald of Kent Grammar School for Girls, | X | X | X | X | We would specifically recommend the three tests below, all of which For additional subject-specific revision, we would suggest these 11 Plus Maths: Problem Solving (GL) 11 Plus Verbal Reasoning Pack 1 (GL) 11 Plus Verbal Reasoning Pack 2 (GL) |
Tonbridge Wilmington Grammar School for Boys, Dartford | X | X | X | X | For the Kent 11+ Test, practice exam papers should be an essential part of We have specifically designed the following practice resources for If students needs additional practice in a particular subject, we 11 Plus English Grammar Schools Pack 1 11 Plus English Grammar Schools Pack 2 11 Plus English Grammar School Pack 3 11 Plus Maths Grammar Schools Pack 1 11 Plus Maths Grammar Schools Pack 2 11 Plus Maths Grammar Schools Pack 3 |
London
League Table
| School name | Five good GCSEs or equivalents (%) | English Bacc (%) | Five good GCSEs only (%) | Value Added | A/AS-level points per pupil | Three A-levels (%) |
| Alderman Blaxill School | 31 | 0 | 27 | 989.3 | NA | NA |
| Alec Hunter Humanities College | 45 | 9 | 45 | 953.9 | NA | NA |
| Anglo European School | 79 | 34 | 79 | 992.3 | 815.7 | 93 |
| The Appleton School | 58 | 5 | 52 | 1007.1 | NA | NA |
| The Basildon Upper Academy (AC) | 33 | 0 | 10 | 980.2 | 517 | 40 |
| Beauchamps High School | 65 | 2 | 47 | 1025.1 | 734.7 | 88 |
| The Billericay School | 65 | 12 | 63 | 1009.2 | 847.9 | 92 |
| The Boswells School | 62 | 40 | 60 | 991.6 | 911.3 | 100 |
| Braeside School (IND) | 94 | 33 | 94 | NA | NA | NA |
| Brentwood County High School | 62 | 8 | 61 | 989.5 | 899.4 | 95 |
| Brentwood School (IND) | 98 | 53 | 98 | NA | 884.2 | 99 |
| Brentwood Ursuline Convent High School | 77 | 31 | 77 | 1009.1 | 800.2 | 97 |
| The Bromfords School | 60 | 5 | 51 | 988.7 | 652.7 | 80 |
| Burnt Mill Comprehensive School | 56 | 2 | 47 | 1017.9 | NA | NA |
| Castle View School | 56 | 5 | 44 | 964.1 | NA | NA |
| Chelmer Valley High School | 64 | 14 | 62 | 983.1 | 886.3 | 99 |
| Chelmsford College | NA | NA | NA | NA | 560.3 | 58 |
| Chelmsford County High School for Girls (SEL) | 100 | 93 | 100 | 1030 | 1150.7 | 99 |
| Chigwell School (IND) | 99 | 81 | 99 | NA | 923.3 | 98 |
| The Christian School (Takeley) (IND) | NA | NA | NA | NA | NA | NA |
| Clacton Coastal Academy (AC) | 38 | 0 | 17 | 998.9 | 592.3 | 62 |
| Clacton County High School | 47 | 1 | 32 | 1021.9 | 625.3 | 57 |
| Colchester Academy (AC) | 49 | 3 | 38 | 977 | NA | NA |
| Colchester County High School for Girls (SEL) | 100 | 85 | 100 | 1025.5 | 1081 | 100 |
| Colchester High School (IND) | 89 | 26 | 89 | NA | NA | NA |
| Colchester Institute | NA | NA | NA | NA | 535.1 | 55 |
| Colchester Royal Grammar School (SEL) | 100 | 87 | 100 | 1016.1 | 1477.1 | 100 |
| Colne Community School and College | 67 | 11 | 58 | 1010.6 | 694.3 | 92 |
| The Cornelius Vermuyden School and Arts College | 56 | 1 | 37 | 990.3 | NA | NA |
| Davenant Foundation School | 75 | 19 | 73 | 1015.2 | 827 | 96 |
| De La Salle School and Language College | 34 | 9 | 29 | 994.5 | NA | NA |
| The Deanes School | 51 | 4 | 48 | 995.9 | NA | NA |
| Debden Park High School | 67 | 2 | 55 | 987.5 | NA | NA |
| Epping Forest College | NA | NA | NA | NA | 499.5 | 49 |
| Felsted School (IND) | 81 | 49 | 81 | NA | 801.2 | 90 |
| The FitzWimarc School | 79 | 10 | 76 | 1011.4 | NA | NA |
| Friends School (IND) | 77 | 28 | 77 | NA | NA | NA |
| Furtherwick Park School (SHUT) | 34 | 1 | 30 | 994.5 | NA | NA |
| The Gilberd School | 66 | 14 | 65 | 989.9 | NA | NA |
| Gosfield School (IND) | 88 | 25 | 88 | NA | NA | NA |
| Great Baddow High School | 65 | 10 | 58 | 1004 | 860.1 | 98 |
| Greensward Academy (AC) | 72 | 3 | 57 | 1010.6 | 689.7 | 79 |
| Guru Gobind Singh Khalsa College (IND) | 82 | 9 | 82 | NA | NA | NA |
| Harlow College | NA | NA | NA | NA | 728.4 | 92 |
| The Harwich School | 48 | 8 | 34 | 986.9 | 675.3 | 64 |
| Hedingham School and Sixth Form | 68 | 20 | 62 | 1022.8 | 612.3 | 66 |
| Helena Romanes School and Sixth Form Centre | 58 | 16 | 51 | 984.1 | 687.3 | 88 |
| The Honywood Community Science School | 68 | 12 | 68 | 977.3 | NA | NA |
| Hylands School | 37 | 11 | 36 | 962.2 | 630 | 83 |
| The James Hornsby High School | 36 | 0 | 14 | 980.7 | NA | NA |
| The King Edmund School | 48 | 3 | 43 | 984.2 | 675.5 | 77 |
| King Edward VI Grammar School, Chelmsford (SEL) | 98 | 90 | 98 | 1011.3 | 1269.8 | 99 |
| King Harold School | 50 | 0 | 44 | 960.5 | NA | NA |
| The King John School | 81 | 9 | 62 | 1041.1 | 740.1 | 90 |
| Maltings Academy (AC) | 42 | 1 | 29 | 1000.7 | 627.9 | 74 |
| Manningtree High School | 55 | 9 | 54 | 965.7 | NA | NA |
| Mark Hall Specialist Sport College | 43 | 3 | 32 | 974.7 | NA | NA |
| Mayflower High School | 62 | 20 | 61 | 1002.2 | 792.8 | 92 |
| Moulsham High School and Humanities College | 59 | 16 | 58 | 986.7 | 890.3 | 98 |
| The Mountfitchet Mathematics and Computing College | 40 | 10 | 40 | 944.9 | NA | NA |
| New Hall School (IND) | 83 | 50 | 83 | NA | 908.6 | 95 |
| New Rickstones Academy (AC) | 40 | 5 | 29 | 1000.1 | 636.4 | 55 |
| Newport Free Grammar School | 78 | 36 | 75 | 987.3 | 777.2 | 94 |
| Notley High School | 66 | 17 | 64 | 1001.4 | 809.9 | 94 |
| Ormiston Rivers Academy (AC) | NA | NA | NA | NA | NA | NA |
| Passmores School and Technology College | 50 | 1 | 38 | 1005.8 | NA | NA |
| Philip Morant School and College | 70 | 8 | 68 | 985.5 | 692.9 | 91 |
| Plume School | 54 | 6 | 51 | 977.7 | 662 | 63 |
| The Ramsey College | 44 | 15 | 37 | 987.5 | NA | NA |
| Roding Valley High School | 56 | 7 | 55 | 982.6 | NA | NA |
| SEEVIC College | NA | NA | NA | NA | 713.9 | 87 |
| Saffron Walden County High School | 80 | 26 | 80 | 1003.2 | 851.8 | 90 |
| The Sandon School | 66 | 19 | 63 | 997.5 | 751.8 | 88 |
| Sawyers Hall College | 44 | 8 | 37 | 998.4 | 689.5 | 80 |
| Shenfield High School | 67 | 18 | 60 | 994.5 | 799.6 | 96 |
| The Sixth Form College Colchester | NA | NA | NA | NA | 922.8 | 95 |
| St Benedict’s Catholic College | 61 | 29 | 61 | 990.1 | NA | NA |
| St Helena School | 50 | 9 | 39 | 983.1 | NA | NA |
| St John Payne Catholic Comprehensive School, Chelmsford | 69 | 16 | 69 | 997 | 967.3 | 94 |
| St John’s Church of England Voluntary Controlled School | 54 | 7 | 49 | 977.7 | NA | NA |
| St John’s School (IND) | 69 | 0 | 69 | NA | NA | NA |
| St Mark’s West Essex Catholic School | 52 | 10 | 45 | 977.1 | 656.6 | 80 |
| St Martin’s School | 76 | 17 | 75 | 994.2 | 937.5 | 95 |
| St Mary’s School for Girls (IND) | 90 | 50 | 90 | NA | NA | NA |
| St Nicholas School (IND) | 89 | 63 | 89 | NA | NA | NA |
| St Peter’s Church of England and Specialist Arts College (SHUT) | 19 | 0 | 18 | 909.1 | NA | NA |
| St Peter’s High School (SHUT) | 52 | 1 | 32 | 995.8 | NA | NA |
| The Stanway School | 75 | 16 | 72 | 1002.9 | NA | NA |
| Stewards School – Science Specialist, Harlow | 34 | 2 | 30 | 1007.2 | NA | NA |
| The Sweyne Park School | 64 | 26 | 55 | 992.9 | NA | NA |
| Tabor Science College | 47 | 6 | 46 | 966 | NA | NA |
| Tendring Technology College | 56 | 12 | 55 | 1004.6 | 782.6 | 85 |
| The Thomas Lord Audley School | 44 | 6 | 41 | 994.6 | NA | NA |
| Thurstable School Sports College and Sixth Form Centre | 56 | 9 | 51 | 988 | 638 | 57 |
| Trin ity School (IND) | 86 | 14 | 86 | NA | NA | NA |
| West Hatch High School | 55 | 8 | 52 | 988.5 | 762.7 | 85 |
| William de Ferrers School | 63 | 11 | 60 | 993.5 | 690.8 | 78 |
| Woodlands School | 43 | 23 | 42 | 958.7 | NA | NA |



